Click the Committee name below to see current members.
Chair | Cathy Stone |
Secretary | Stacey Rock |
Treasurer | Donald Sumners |
Officer | Erin Burggraf |
Vice Chair | Rich Klemm |
Alternate | Kelsey Kelly |
Alternate | VACANT |
Chair | Pamela Yonkers |
Secretary | Janis Mix |
Officer | Brandon Rapp |
Officer | Andrew Bennett |
Enrollment Clerk | Theresa Barber |
Enrollment Clerk / Supervisor | Dana Sturgeon |
Chair | Gary Morseau |
Treasurer | Christine Morseau |
Secretary | Michaelina "Micky" Martin |
Member at Large | Greg Williams |
Member at Large | Polly Mitchell |
Alternate | VACANT |
Alternate | VACANT |
Kee-Boon-Mein-Kaa Pow Wow Committee
Chair | Rhonda Purcell |
Treasurer | VACANT |
Secretary | Rebecca Williams |
Officer | Marcus Winchester |
Officer | Blaire Topash-Caldwell |
Alternate | VACANT |
Alternate | VACANT |
Ggatenmamen Gdankobthegnanek Pow Wow Committee
Chair | Andy Jackson |
Secretary | Rhonda Keene |
Officer | Marchell Wesaw |
Officer | VACANT |
Officer | VACANT |
Alternate | VACANT |
Alternate | VACANT |
Treasurer | John Morseau |
Director of Finance | Thomas Elder |
Member | Kelly Curran |
Member | Steve Winchester |
Member | Gary Morseau |
Alternate | Andrew Bennett |
Traditions / Repatriation Committee
Chair | Christine Morseau |
Officer | John Low |
Secretary | Rhonda Keene |
Treasurer | Majel Demarsh |
Officer | Kevin Daughtery |
Alternate | Jason S Wesaw |
Alternate | VACANT |
Chair | Angie Rice |
Treasurer | Ryan Rice |
Secretary | Jessica Howell |
Officer | Michaelina "Micky" Magnuson |
Officer | Ray Bush |
Alternate | Blair Topash-Caldwell |
Alternate | VACANT |
Tribal Development Program Committee
Chair | Kelly Curran |
Officer | Anita Morales |
Officer | Gary Morseau |
Officer | Colin Wesaw |
Casino Representative | Frank Freedman |